Automobilių registracijos mokestis pagal automobilio markę
Pateikiame preliminarų automobilių registracijos (taršos) mokestį pagal populiariausias automobilių markes (modelius), jų tipą, variklių tipą. Mokestį turėsite sumokėti Regitroje registruodami automobilį. Paskaičiavimai pateikti pagal CO2 kiekį pateiktą iš automobilių duomenų bazės internete ir koeficientus iš Aplinkos apsaugos ministerijos. Pasitikrinkite savo automobilio registracijos (taršos) mokestį žemiau pateiktoje lentelėje.
Mokestis taikomas, kai:
- automobilis yra registruojamas pirmą kartą (registruojant naują ar įvežtą iš užsienio);
- keičiasi automobilio valdytojas (pvz.: prieš tai Lietuvoje eksploatuotas automobilis yra registruojamas kito valdytojo vardu, suteikiama teisė valdyti automobilį kitam asmeniui nuomos pagrindu ir kt.);
- po išregistravimo automobilis yra registruojamas iš naujo (pvz.: pasibaigus laikinos registracijos terminui*).
Mokestis bus sumokamas automobilio registracijos metu:
- internetu (kai registruojamas Lietuvoje prieš tai eksploatuotas automobilis);
- „Regitros“ padalinyje.
Automobilių markės
Alfa Romeo registracijos (taršos) mokestis
Alfa Romeo registracijos (taršos) mokestis | CO2 g/km | Dyzelis | Benzinas | Dujos |
Alfa Romeo 147 1.6 Twin Spark Lusso 3dr | 194 | 286.86 | 143.43 | 129.09 |
Alfa Romeo 147 1.6 Twin Spark Lusso 5dr | 194 | 286.86 | 143.43 | 129.09 |
Alfa Romeo 147 1.6 Twin Spark Turismo 3dr | 194 | 286.86 | 143.43 | 129.09 |
Alfa Romeo 147 1.6 Twin Spark Turismo 5dr | 194 | 286.86 | 143.43 | 129.09 |
Alfa Romeo 147 1.9 JTDm Lusso 3dr | 153 | 122.94 | 61.46 | 55.32 |
Alfa Romeo 147 1.9 JTDm Lusso 5dr | 153 | 122.94 | 61.46 | 55.32 |
Alfa Romeo 147 1.9 JTDm Turismo 3dr | 153 | 122.94 | 61.46 | 55.32 |
Alfa Romeo 147 1.9 JTDm Turismo 5dr | 153 | 122.94 | 61.46 | 55.32 |
Alfa Romeo 159 1.9 JTDm 16v Lusso 4dr | 187 | 245.88 | 122.94 | 110.65 |
Alfa Romeo 159 1.9 JTDm 16v TI 4dr | 187 | 245.88 | 122.94 | 110.65 |
Alfa Romeo 159 2.2 JTS Lusso 4dr | 218 | 368.81 | 184.41 | 165.96 |
Alfa Romeo 159 2.2 JTS TI 4dr | 218 | 368.81 | 184.41 | 165.96 |
Alfa Romeo 159 2.2 JTS Turismo 4dr | 218 | 368.81 | 184.41 | 165.96 |
Alfa Romeo 159 2.4 JTDm Lusso 4dr | 179 | 204.90 | 102.44 | 92.22 |
Alfa Romeo 159 2.4 JTDm TI 4dr | 179 | 204.90 | 102.44 | 92.22 |
Alfa Romeo 159 Sportwagon 1.9 JTDm 16v TI | 159 | 122.94 | 61.46 | 55.32 |
Alfa Romeo 159 Sportwagon 2.4 JTDm Lusso | 181 | 245.88 | 122.94 | 110.65 |
Alfa Romeo 159 Sportwagon 2.4 JTDm Q4 Lusso | 194 | 286.86 | 143.43 | 129.09 |
Alfa Romeo 159 Sportwagon 2.4 JTDm TI | 181 | 245.88 | 122.94 | 110.65 |
Alfa Romeo 159 Sportwagon 3.2 JTS V6 Lusso | 262 | 573.71 | 286.86 | 258.17 |
Alfa Romeo 159 Sportwagon 3.2 JTS V6 TI | 262 | 573.71 | 286.86 | 258.17 |
Alfa Romeo Brera 2.2 JTS 3dr | 218 | 368.81 | 184.41 | 165.96 |
Alfa Romeo Brera 2.4 JTDm 3dr | 179 | 204.90 | 102.44 | 92.22 |
Alfa Romeo GT 1.9 JTDm 16v | 165 | 163.92 | 81.96 | 73.76 |
Alfa Romeo GT 1.9 JTDm 16v Lusso | 165 | 163.92 | 81.96 | 73.76 |
Alfa Romeo GT 1.9 JTDm 16v Q2 | 165 | 163.92 | 81.96 | 73.76 |
Alfa Romeo GT 2.0 JTS | 207 | 327.83 | 163.92 | 147.53 |
Alfa Romeo GT 2.0 JTS Lusso | 207 | 327.83 | 163.92 | 147.53 |
Alfa Romeo MiTo 1.3 JTDm Lusso | 119 | 0.00 | 0.00 | 0.00 |
Alfa Romeo MiTo 1.3 JTDm Turismo | 119 | 0.00 | 0.00 | 0.00 |
Alfa Romeo MiTo 1.3 JTDm Veloce | 119 | 0.00 | 0.00 | 0.00 |
Alfa Romeo MiTo 1.4 16v Lusso | 138 | 40.98 | 20.48 | 18.44 |
Alfa Romeo MiTo 1.4 16v Veloce | 138 | 40.98 | 20.48 | 18.44 |
Alfa Romeo MiTo 1.4 TB Lusso (155bhp) | 153 | 122.94 | 61.46 | 55.32 |
Alfa Romeo MiTo 1.4 TB Veloce (155bhp) | 153 | 122.94 | 61.46 | 55.32 |
Alfa Romeo MiTo 1.6 JTDm Lusso | 126 | 0.00 | 0.00 | 0.00 |
Alfa Romeo MiTo 1.6 JTDm Veloce | 126 | 0.00 | 0.00 | 0.00 |
Alfa Romeo Spider 2.2 JTS | 218 | 368.81 | 184.41 | 165.96 |
Alfa Romeo Spider 2.4 JTDm | 179 | 204.90 | 102.44 | 92.22 |
Alfa Romeo Spider 3.2 JTS V6 | 262 | 573.71 | 286.86 | 258.17 |
Alfa Romeo Spider 3.2 JTS V6 Q4 | 288 | 655.67 | 327.83 | 295.06 |
Aston Martin registracijos (taršos) mokestis
Aston Martin registracijos (taršos) mokestis | CO2 g/km | Dyzelis | Benzinas | Dujos |
Aston Martin DB9 V12 Coupe | 389 | 737.63 | 368.81 | 331.94 |
Aston Martin DB9 V12 Volante | 389 | 737.63 | 368.81 | 331.94 |
Aston Martin DBS V12 Coupe | 388 | 737.63 | 368.81 | 331.94 |
Aston Martin Vantage V12 | 388 | 737.63 | 368.81 | 331.94 |
Aston Martin Vantage V8 | 328 | 737.63 | 368.81 | 331.94 |
Aston Martin Vantage V8 Roadster | 328 | 737.63 | 368.81 | 331.94 |
Aston Martin Vantage V8 Roadster Sportshift | 312 | 737.63 | 368.81 | 331.94 |
Aston Martin Vantage V8 Sportshift | 312 | 737.63 | 368.81 | 331.94 |
Audi registracijos (taršos) mokestis
Audi registracijos (taršos) mokestis | CO2 g/km | Dyzelis | Benzinas | Dujos |
Audi A3 1.4 TFSI 3dr | 139 | 40.98 | 20.48 | 18.44 |
Audi A3 1.4 TFSI 5dr | 137 | 40.98 | 20.48 | 18.44 |
Audi A3 1.4 TFSI S line 3dr | 133 | 40.98 | 20.48 | 18.44 |
Audi A3 1.4 TFSI S line 5dr | 143 | 81.96 | 40.98 | 36.88 |
Audi A3 1.4 TFSI SE 3dr | 139 | 40.98 | 20.48 | 18.44 |
Audi A3 1.4 TFSI SE 5dr | 137 | 40.98 | 20.48 | 18.44 |
Audi A3 1.4 TFSI Sport 3dr | 139 | 40.98 | 20.48 | 18.44 |
Audi A3 1.4 TFSI Sport 5dr | 143 | 81.96 | 40.98 | 36.88 |
Audi A3 1.6 3dr | 162 | 163.92 | 81.96 | 73.76 |
Audi A3 1.6 5dr | 164 | 163.92 | 81.96 | 73.76 |
Audi A3 1.6 S line 3dr | 162 | 163.92 | 81.96 | 73.76 |
Audi A3 1.6 S line 5dr | 164 | 163.92 | 81.96 | 73.76 |
Audi A3 1.6 SE 3dr | 162 | 163.92 | 81.96 | 73.76 |
Audi A3 1.6 SE 5dr | 164 | 163.92 | 81.96 | 73.76 |
Audi A3 1.6 Sport 3dr | 162 | 163.92 | 81.96 | 73.76 |
Audi A3 1.6 Sport 5dr | 164 | 163.92 | 81.96 | 73.76 |
Audi A3 1.6 Technik 3dr | 162 | 163.92 | 81.96 | 73.76 |
Audi A3 1.6 Technik 5dr | 164 | 163.92 | 81.96 | 73.76 |
Audi A3 1.6 Technik SE 3dr | 162 | 163.92 | 81.96 | 73.76 |
Audi A3 1.6 Technik SE 5dr | 164 | 163.92 | 81.96 | 73.76 |
Audi A3 1.8 TFSI 3dr | 153 | 122.94 | 61.46 | 55.32 |
Audi A3 1.8 TFSI S line 3dr | 153 | 122.94 | 61.46 | 55.32 |
Audi A3 1.8 TFSI SE 3dr | 153 | 122.94 | 61.46 | 55.32 |
Audi A3 1.8 TFSI Sport 3dr | 153 | 122.94 | 61.46 | 55.32 |
Audi A3 1.9 TDIe 5dr | 119 | 0.00 | 0.00 | 0.00 |
Audi A3 1.9 TDIe SE 3dr | 119 | 0.00 | 0.00 | 0.00 |
Audi A3 1.9 TDIe SE 5dr | 119 | 0.00 | 0.00 | 0.00 |
Audi A3 1.9 TDIe Sport 3dr | 119 | 0.00 | 0.00 | 0.00 |
Audi A3 1.9 TDIe Sport 5dr | 119 | 0.00 | 0.00 | 0.00 |
Audi A3 2.0 TDI (140ps) 3dr | 134 | 40.98 | 20.48 | 18.44 |
Audi A3 2.0 TDI (140ps) 5dr | 143 | 81.96 | 40.98 | 36.88 |
Audi A3 2.0 TDI quattro 3dr | 148 | 81.96 | 40.98 | 36.88 |
Audi A3 2.0 TDI quattro 5dr | 148 | 81.96 | 40.98 | 36.88 |
Audi A3 2.0 TDI quattro S line 3dr | 148 | 81.96 | 40.98 | 36.88 |
Audi A3 2.0 TDI quattro S line 5dr | 148 | 81.96 | 40.98 | 36.88 |
Audi A3 2.0 TDI quattro SE 3dr | 148 | 81.96 | 40.98 | 36.88 |
Audi A3 2.0 TDI quattro SE 5dr | 148 | 81.96 | 40.98 | 36.88 |
Audi A3 2.0 TDI quattro Sport 3dr | 148 | 81.96 | 40.98 | 36.88 |
Audi A3 2.0 TDI quattro Sport 5dr | 148 | 81.96 | 40.98 | 36.88 |
Audi A3 2.0 TDI S line (140ps) 3dr | 143 | 81.96 | 40.98 | 36.88 |
Audi A3 2.0 TDI S line (140ps) 5dr | 143 | 81.96 | 40.98 | 36.88 |
Audi A3 2.0 TDI SE (140ps) 3dr | 143 | 81.96 | 40.98 | 36.88 |
Audi A3 2.0 TDI SE (140ps) 5dr | 143 | 81.96 | 40.98 | 36.88 |
Audi A3 2.0 TDI Sport (140ps) 3dr | 143 | 81.96 | 40.98 | 36.88 |
Audi A3 2.0 TDI Sport (140ps) 5dr | 143 | 81.96 | 40.98 | 36.88 |
Audi A3 2.0 TFSI 3dr | 164 | 163.92 | 81.96 | 73.76 |
Audi A3 2.0 TFSI 5dr | 167 | 163.92 | 81.96 | 73.76 |
Audi A3 2.0 TFSI quattro S line 3dr | 174 | 204.90 | 102.44 | 92.22 |
Audi A3 2.0 TFSI quattro S line 5dr | 176 | 204.90 | 102.44 | 92.22 |
Audi A3 2.0 TFSI quattro Sport 3dr | 174 | 204.90 | 102.44 | 92.22 |
Audi A3 2.0 TFSI quattro Sport 5dr | 176 | 204.90 | 102.44 | 92.22 |
Audi A3 2.0 TFSI S line 3dr | 166 | 163.92 | 81.96 | 73.76 |
Audi A3 2.0 TFSI S line 5dr | 167 | 163.92 | 81.96 | 73.76 |
Audi A3 2.0 TFSI SE 3dr | 164 | 163.92 | 81.96 | 73.76 |
Audi A3 2.0 TFSI SE 5dr | 167 | 163.92 | 81.96 | 73.76 |
Audi A3 2.0 TFSI Sport 3dr | 166 | 163.92 | 81.96 | 73.76 |
Audi A3 2.0 TFSI Sport 5dr | 167 | 163.92 | 81.96 | 73.76 |
Audi A3 Cabriolet 1.6 | 167 | 163.92 | 81.96 | 73.76 |
Audi A3 Cabriolet 1.6 S line | 167 | 163.92 | 81.96 | 73.76 |
Audi A3 Cabriolet 1.6 Sport | 167 | 163.92 | 81.96 | 73.76 |
Audi A3 Cabriolet 1.8 TFSI | 156 | 122.94 | 61.46 | 55.32 |
Audi A3 Cabriolet 1.8 TFSI S line | 159 | 122.94 | 61.46 | 55.32 |
Audi A3 Cabriolet 1.8 TFSI Sport | 159 | 122.94 | 61.46 | 55.32 |
Audi A3 Cabriolet 1.9 TDI | 134 | 40.98 | 20.48 | 18.44 |
Audi A3 Cabriolet 1.9 TDI S line | 134 | 40.98 | 20.48 | 18.44 |
Audi A3 Cabriolet 1.9 TDI Sport | 134 | 40.98 | 20.48 | 18.44 |
Audi A3 Cabriolet 2.0 TDI | 148 | 81.96 | 40.98 | 36.88 |
Audi A3 Cabriolet 2.0 TDI S line | 148 | 81.96 | 40.98 | 36.88 |
Audi A3 Cabriolet 2.0 TDI Sport | 148 | 81.96 | 40.98 | 36.88 |
Audi A3 Cabriolet 2.0 TFSI | 171 | 204.90 | 102.44 | 92.22 |
Audi A3 Cabriolet 2.0 TFSI S line | 171 | 204.90 | 102.44 | 92.22 |
Audi A3 Cabriolet 2.0 TFSI Sport | 171 | 204.90 | 102.44 | 92.22 |
Audi A4 1.8 TFSI (120ps) 4dr | 164 | 163.92 | 81.96 | 73.76 |
Audi A4 1.8 TFSI (120ps) Executive S line 4dr | 164 | 163.92 | 81.96 | 73.76 |
Audi A4 1.8 TFSI (120ps) Executive SE 4dr | 164 | 163.92 | 81.96 | 73.76 |
Audi A4 1.8 TFSI (120ps) S line 4dr | 164 | 163.92 | 81.96 | 73.76 |
Audi A4 1.8 TFSI (120ps) SE 4dr | 164 | 163.92 | 81.96 | 73.76 |
Audi A4 1.8 TFSI Executive S line 4dr | 169 | 163.92 | 81.96 | 73.76 |
Audi A4 1.8 TFSI Executive SE 4dr | 169 | 163.92 | 81.96 | 73.76 |
Audi A4 1.8 TFSI S line 4dr | 169 | 163.92 | 81.96 | 73.76 |
Audi A4 1.8 TFSI SE 4dr | 169 | 163.92 | 81.96 | 73.76 |
Audi A4 2.0 TDI (120 ps) Executive S line 4dr | 134 | 40.98 | 20.48 | 18.44 |
Audi A4 2.0 TDI (120 ps) Executive SE 4dr | 134 | 40.98 | 20.48 | 18.44 |
Audi A4 2.0 TDI (120 ps) S line 4dr | 134 | 40.98 | 20.48 | 18.44 |
Audi A4 2.0 TDI (120 ps) SE 4dr | 134 | 40.98 | 20.48 | 18.44 |
Audi A4 2.0 TDI (120ps) 4dr | 134 | 40.98 | 20.48 | 18.44 |
Audi A4 2.0 TDI Executive S line (170ps) quattro 4dr | 155 | 122.94 | 61.46 | 55.32 |
Audi A4 2.0 TDI Executive SE (170ps) quattro 4dr | 155 | 122.94 | 61.46 | 55.32 |
Audi A4 2.0 TDI S line (170ps) quattro 4dr | 155 | 122.94 | 61.46 | 55.32 |
Audi A4 2.0 TDI SE (170ps) quattro 4dr | 155 | 122.94 | 61.46 | 55.32 |
Audi A4 2.0 TFSI Executive S line 4dr | 167 | 163.92 | 81.96 | 73.76 |
Audi A4 2.0 TFSI Executive SE 4dr | 167 | 163.92 | 81.96 | 73.76 |
Audi A4 2.0 TFSI S line 4dr | 167 | 163.92 | 81.96 | 73.76 |
Audi A4 2.0 TFSI SE 4dr | 167 | 163.92 | 81.96 | 73.76 |
Audi A4 2.7 TDI Executive S line 4dr | 167 | 163.92 | 81.96 | 73.76 |
Audi A4 2.7 TDI Executive SE 4dr | 167 | 163.92 | 81.96 | 73.76 |
Audi A4 2.7 TDI S line 4dr | 167 | 163.92 | 81.96 | 73.76 |
Audi A4 2.7 TDI SE 4dr | 167 | 163.92 | 81.96 | 73.76 |
Audi A4 3.2 FSI quattro Executive S line 4dr | 213 | 368.81 | 184.41 | 165.96 |
Audi A4 3.2 FSI quattro Executive SE 4dr | 213 | 368.81 | 184.41 | 165.96 |
Audi A4 3.2 FSI quattro S line 4dr | 213 | 368.81 | 184.41 | 165.96 |
Audi A4 3.2 FSI quattro SE 4dr | 213 | 368.81 | 184.41 | 165.96 |
Audi A4 allroad quattro 2.0 TDI quattro | 169 | 163.92 | 81.96 | 73.76 |
Audi A4 Avant 1.8 TFSI | 169 | 163.92 | 81.96 | 73.76 |
Audi A4 Avant 1.8 TFSI Executive S line | 169 | 163.92 | 81.96 | 73.76 |
Audi A4 Avant 1.8 TFSI Executive S line (120ps) | 169 | 163.92 | 81.96 | 73.76 |
Audi A4 Avant 1.8 TFSI Executive SE | 174 | 204.90 | 102.44 | 92.22 |
Audi A4 Avant 1.8 TFSI Executive SE (120ps) | 169 | 163.92 | 81.96 | 73.76 |
Audi A4 Avant 1.8 TFSI S line | 174 | 204.90 | 102.44 | 92.22 |
Audi A4 Avant 1.8 TFSI S line (120ps) | 169 | 163.92 | 81.96 | 73.76 |
Audi A4 Avant 1.8 TFSI SE | 174 | 204.90 | 102.44 | 92.22 |
Audi A4 Avant 1.8 TFSI SE (120ps) | 169 | 163.92 | 81.96 | 73.76 |
Audi A4 Avant 2.0 TDI Executive S line | 155 | 122.94 | 61.46 | 55.32 |
Audi A4 Avant 2.0 TDI Executive SE | 155 | 122.94 | 61.46 | 55.32 |
Audi A4 Avant 2.0 TDI S line | 155 | 122.94 | 61.46 | 55.32 |
Audi A4 Avant 2.0 TDI SE | 143 | 81.96 | 40.98 | 36.88 |
Audi A4 Avant 2.0 TDI SE (170ps) quattro | 162 | 163.92 | 81.96 | 73.76 |
Audi A4 Avant 2.0 TFSI Executive S line | 159 | 122.94 | 61.46 | 55.32 |
Audi A4 Avant 2.0 TFSI Executive SE | 159 | 122.94 | 61.46 | 55.32 |
Audi A4 Avant 2.0 TFSI quattro Executive S line | 176 | 204.90 | 102.44 | 92.22 |
Audi A4 Avant 2.0 TFSI quattro Executive SE | 176 | 204.90 | 102.44 | 92.22 |
Audi A4 Avant 2.0 TFSI quattro S line | 176 | 204.90 | 102.44 | 92.22 |
Audi A4 Avant 2.0 TFSI quattro SE | 176 | 204.90 | 102.44 | 92.22 |
Audi A4 Avant 2.0 TFSI S line | 159 | 122.94 | 61.46 | 55.32 |
Audi A4 Avant 2.0 TFSI SE | 159 | 122.94 | 61.46 | 55.32 |
Audi A4 Avant 2.7 TDI Executive S line | 169 | 163.92 | 81.96 | 73.76 |
Audi A4 Avant 2.7 TDI Executive SE | 169 | 163.92 | 81.96 | 73.76 |
Audi A4 Avant 2.7 TDI S line | 169 | 163.92 | 81.96 | 73.76 |
Audi A4 Avant 2.7 TDI SE | 169 | 163.92 | 81.96 | 73.76 |
Audi A4 Avant 3.0 TDI quattro Executive S line | 176 | 204.90 | 102.44 | 92.22 |
Audi A4 Avant 3.0 TDI quattro Executive S line | 186 | 245.88 | 122.94 | 110.65 |
Audi A4 Avant 3.0 TDI quattro Executive SE | 176 | 204.90 | 102.44 | 92.22 |
Audi A4 Avant 3.0 TDI quattro Executive SE | 186 | 245.88 | 122.94 | 110.65 |
Audi A4 Avant 3.0 TDI quattro S line | 176 | 204.90 | 102.44 | 92.22 |
Audi A4 Avant 3.0 TDI quattro S line | 186 | 245.88 | 122.94 | 110.65 |
Audi A4 Avant 3.0 TDI quattro SE | 176 | 204.90 | 102.44 | 92.22 |
Audi A4 Avant 3.0 TDI quattro SE | 186 | 245.88 | 122.94 | 110.65 |
Audi A4 Avant 3.2 FSI quattro Executive S line | 216 | 368.81 | 184.41 | 165.96 |
Audi A4 Avant 3.2 FSI quattro Executive SE | 216 | 368.81 | 184.41 | 165.96 |
Audi A4 Avant 3.2 FSI quattro S line | 216 | 368.81 | 184.41 | 165.96 |
Audi A4 Avant 3.2 FSI quattro SE | 216 | 368.81 | 184.41 | 165.96 |
Audi A4 Cabriolet 3.0 TDI quattro | 223 | 409.79 | 204.90 | 184.41 |
Audi A4 Cabriolet 3.0 TDI quattro S line | 223 | 409.79 | 204.90 | 184.41 |
Audi A4 Cabriolet 3.0 TDI quattro Sport | 223 | 409.79 | 204.90 | 184.41 |
Audi A4 Cabriolet S4 quattro | 331 | 737.63 | 368.81 | 331.94 |
Audi A5 2.0 TFSI | 167 | 163.92 | 81.96 | 73.76 |
Audi A5 2.0 TFSI (180ps) | 167 | 163.92 | 81.96 | 73.76 |
Audi A5 2.0 TFSI (180ps) S line | 167 | 163.92 | 81.96 | 73.76 |
Audi A5 2.0 TFSI (180ps) Sport | 167 | 163.92 | 81.96 | 73.76 |
Audi A5 2.0 TFSI (211ps) quattro S line | 173 | 204.90 | 102.44 | 92.22 |
Audi A5 2.0 TFSI (211ps) S line | 167 | 163.92 | 81.96 | 73.76 |
Audi A5 2.0 TFSI quattro | 173 | 204.90 | 102.44 | 92.22 |
Audi A5 2.0 TFSI quattro Sport | 173 | 204.90 | 102.44 | 92.22 |
Audi A5 2.0 TFSI Sport | 167 | 163.92 | 81.96 | 73.76 |
Audi A5 2.7 TDI | 167 | 163.92 | 81.96 | 73.76 |
Audi A5 2.7 TDI S line | 167 | 163.92 | 81.96 | 73.76 |
Audi A5 2.7 TDI Sport | 167 | 163.92 | 81.96 | 73.76 |
Audi A5 3.2 FSI quattro | 213 | 368.81 | 184.41 | 165.96 |
Audi A5 3.2 FSI quattro S line | 213 | 368.81 | 184.41 | 165.96 |
Audi A5 3.2 FSI quattro Sport | 213 | 368.81 | 184.41 | 165.96 |
Audi A5 3.2 FSI S line | 199 | 286.86 | 143.43 | 129.09 |
Audi A5 Cabriolet 2.0 TFSI | 159 | 122.94 | 61.46 | 55.32 |
Audi A5 Cabriolet 2.0 TFSI S line | 159 | 122.94 | 61.46 | 55.32 |
Audi A5 Cabriolet 2.0 TFSI SE | 159 | 122.94 | 61.46 | 55.32 |
Audi A5 Cabriolet 3.0 TDI quattro S line | 179 | 204.90 | 102.44 | 92.22 |
Audi A5 Cabriolet 3.0 TDI quattro SE | 179 | 204.90 | 102.44 | 92.22 |
Audi A5 Cabriolet 3.2 FSI S line | 199 | 286.86 | 143.43 | 129.09 |
Audi A5 Cabriolet 3.2 FSI SE | 199 | 286.86 | 143.43 | 129.09 |
Audi A5 S5 quattro | 288 | 655.67 | 327.83 | 295.06 |
Audi A6 2.0 TDI 4dr | 153 | 122.94 | 61.46 | 55.32 |
Audi A6 2.0 TDI S line 4dr | 153 | 122.94 | 61.46 | 55.32 |
Audi A6 2.0 TDI SE 4dr | 153 | 122.94 | 61.46 | 55.32 |
Audi A6 2.0 TDIe 4dr | 151 | 122.94 | 61.46 | 55.32 |
Audi A6 2.0 TDIe S line 4dr | 151 | 122.94 | 61.46 | 55.32 |
Audi A6 2.0T FSI 4dr | 179 | 204.90 | 102.44 | 92.22 |
Audi A6 2.0T FSI S line 4dr | 179 | 204.90 | 102.44 | 92.22 |
Audi A6 2.0T FSI SE 4dr | 179 | 204.90 | 102.44 | 92.22 |
Audi A6 2.7 TDI S line 4dr | 169 | 163.92 | 81.96 | 73.76 |
Audi A6 2.7 TDI SE 4dr | 169 | 163.92 | 81.96 | 73.76 |
Audi A6 2.8 FSI S line 4dr | 196 | 286.86 | 143.43 | 129.09 |
Audi A6 2.8 FSI SE 4dr | 196 | 286.86 | 143.43 | 129.09 |
Audi A6 3.0 TDI quattro S line 4dr | 179 | 204.90 | 102.44 | 92.22 |
Audi A6 3.0 TDI quattro SE 4dr | 179 | 204.90 | 102.44 | 92.22 |
Audi A6 3.0T FSI quattro S line 4dr | 219 | 368.81 | 184.41 | 165.96 |
Audi A6 3.0T FSI quattro SE 4dr | 219 | 368.81 | 184.41 | 165.96 |
Audi A6 allroad quattro 2.7 TDI quattro | 199 | 286.86 | 143.43 | 129.09 |
Audi A6 allroad quattro 3.0 TDI quattro | 199 | 286.86 | 143.43 | 129.09 |
Audi A6 allroad quattro 3.0 TFSI quattro | 225 | 409.79 | 204.90 | 184.41 |
Audi A6 Avant 2.0 TDI | 154 | 122.94 | 61.46 | 55.32 |
Audi A6 Avant 2.0 TDI S line | 152 | 122.94 | 61.46 | 55.32 |
Audi A6 Avant 2.0 TDI SE | 154 | 122.94 | 61.46 | 55.32 |
Audi A6 Avant 2.0 TDIe S line | 155 | 122.94 | 61.46 | 55.32 |
Audi A6 Avant 2.0 TDIe SE | 155 | 122.94 | 61.46 | 55.32 |
Audi A6 Avant 2.0T FSI | 181 | 245.88 | 122.94 | 110.65 |
Audi A6 Avant 2.0T FSI S line | 181 | 245.88 | 122.94 | 110.65 |
Audi A6 Avant 2.0T FSI SE | 181 | 245.88 | 122.94 | 110.65 |
Audi A6 Avant 2.7 TDI S line | 164 | 163.92 | 81.96 | 73.76 |
Audi A6 Avant 2.7 TDI SE | 164 | 163.92 | 81.96 | 73.76 |
Audi A6 Avant 2.8 FSI quattro S line | 214 | 368.81 | 184.41 | 165.96 |
Audi A6 Avant 2.8 FSI quattro SE | 214 | 368.81 | 184.41 | 165.96 |
Audi A6 Avant 3.0 TDI quattro S line | 179 | 204.90 | 102.44 | 92.22 |
Audi A6 Avant 3.0 TDI quattro SE | 179 | 204.90 | 102.44 | 92.22 |
Audi A6 Avant 3.0T FSI quattro S line | 223 | 409.79 | 204.90 | 184.41 |
Audi A6 Avant 3.0T FSI quattro SE | 223 | 409.79 | 204.90 | 184.41 |
Audi A8 2.8 FSI SE 4dr | 199 | 286.86 | 143.43 | 129.09 |
Audi A8 2.8 FSI Sport 4dr | 199 | 286.86 | 143.43 | 129.09 |
Audi A8 3.0 TDI quattro SE 4dr | 224 | 409.79 | 204.90 | 184.41 |
Audi A8 3.0 TDI quattro SE LWB 4dr | 224 | 409.79 | 204.90 | 184.41 |
Audi A8 3.0 TDI quattro Sport 4dr | 224 | 409.79 | 204.90 | 184.41 |
Audi A8 3.0 TDI quattro Sport LWB 4dr | 224 | 409.79 | 204.90 | 184.41 |
Audi A8 W12 quattro LWB 4dr | 324 | 737.63 | 368.81 | 331.94 |
Audi Q5 3.0 TDI quattro S line | 199 | 286.86 | 143.43 | 129.09 |
Audi Q5 3.0 TDI quattro SE | 199 | 286.86 | 143.43 | 129.09 |
Audi Q7 4.2 FSI S line | 309 | 737.63 | 368.81 | 331.94 |
Audi R8 4.2 quattro | 349 | 737.63 | 368.81 | 331.94 |
Audi R8 5.2 V10 FSI quattro | 351 | 737.63 | 368.81 | 331.94 |
Audi RS6 5.0 TFSI quattro | 331 | 737.63 | 368.81 | 331.94 |
Audi RS6 5.0 TFSI quattro Avant | 333 | 737.63 | 368.81 | 331.94 |
Audi S4 3.0 TFSI quattro | 225 | 409.79 | 204.90 | 184.41 |
Audi S4 Avant 3.0 TFSI quattro | 224 | 409.79 | 204.90 | 184.41 |
Audi S8 quattro 4dr | 314 | 737.63 | 368.81 | 331.94 |
Audi TT Coupe 2.0 quattro TTS | 188 | 245.88 | 122.94 | 110.65 |
Audi TT Coupe 2.0T FSI quattro | 181 | 245.88 | 122.94 | 110.65 |
Audi TT Coupe 2.0T FSI quattro S line | 181 | 245.88 | 122.94 | 110.65 |
Audi TT Roadster 2.0T FSI | 186 | 245.88 | 122.94 | 110.65 |
Audi TT Roadster 2.0T FSI quattro | 184 | 245.88 | 122.94 | 110.65 |
Audi TT Roadster 2.0T FSI quattro S line | 184 | 245.88 | 122.94 | 110.65 |
Audi TT Roadster 2.0T FSI S line | 186 | 245.88 | 122.94 | 110.65 |
Bentley registracijos (taršos) mokestis
Bentley registracijos (taršos) mokestis | CO2 g/km | Dyzelis | Benzinas | Dujos |
Bentley Arnage Final Series | 465 | 737.63 | 368.81 | 331.94 |
Bentley Azure Convertible | 465 | 737.63 | 368.81 | 331.94 |
Bentley Azure T | 465 | 737.63 | 368.81 | 331.94 |
Bentley Brooklands Coupe | 465 | 737.63 | 368.81 | 331.94 |
Bentley Continental Flying Spur | 396 | 737.63 | 368.81 | 331.94 |
Bentley Continental Flying Spur Speed | 396 | 737.63 | 368.81 | 331.94 |
Bentley Continental GT | 396 | 737.63 | 368.81 | 331.94 |
Bentley Continental GT Speed | 396 | 737.63 | 368.81 | 331.94 |
